| Make Bid |
| PIG IRON FEM : 92.0% MIN. C: 3.0% MIN. NON MAG | 7990 | Bid | |
| PIG IRON FEM : 92.0% MIN. C: 3.0% MIN. NON MAG | 7990 | Bid | |
| FERRO MANGANESE (H.C.) SIEVE ANALYSIS: 10-50 MM | 90 | Bid | |
| FERRO MANGANESE (H.C.) SIEVE ANALYSIS: 10-50 MM | 90 | Bid | |
| FERRO MANGANESE (MEDIUM CARBON) SIEVE ANYLYSIS: 10 -50 MM | 25 | Bid | |
| FERRO MANGANESE (MEDIUM CARBON) SIEVE ANYLYSIS: 10 -50 MM | 25 | Bid | |
| FERRO SILICON SIEVE ANALYSIS: 10-60 MM. | 120 | Bid | |
| FERRO SILICON SIEVE ANALYSIS: 10-60 MM. | 120 | Bid | |
| FERRO CHROME (HIGH CARBON) SIEVE ANYLISIS: 10-50 MM. | 125 | Bid | |
| FERRO CHROME (HIGH CARBON) SIEVE ANYLISIS: 10-50 MM. | 125 | Bid | |
| FERRO CHROME (LOW CARBON) SIEVE ANALYSIS: 3 -50 MM. | 12 | Bid | |
| FERRO CHROME (LOW CARBON) SIEVE ANALYSIS: 3 -50 MM. | 12 | Bid | |
| AL.WIRE 9.5 MM DIA. AL: 98% MIN. | 2 | Bid | |
| AL.WIRE 9.5 MM DIA. AL: 98% MIN. | 2 | Bid | |
| FLOURSPER BRIQUETTES(STARCH/SILICATE BINDER)CAF2:80%MIN CACO3 3%MAX,SIO2:6%MAX | 9 | Bid | |
| FLOURSPER BRIQUETTES(STARCH/SILICATE BINDER)CAF2:80%MIN CACO3 3%MAX,SIO2:6%MAX | 9 | Bid | |
| CALCINED LIME :CHEMICAL COMPOSITION; SI02: 5% MAX R2O3 3% MAX CAO: 85% MIN | 1000 | Bid | |
| CALCINED LIME :CHEMICAL COMPOSITION; SI02: 5% MAX R2O3 3% MAX CAO: 85% MIN | 1000 | Bid | |
| SULPHUR STICKS S : 96% MIN. | 15 | Bid | |
| SULPHUR STICKS S : 96% MIN. | 15 | Bid | |
| CALCINED PETROLIUM COKE FOR ADDITION SIEVE ANALYSIS: 1-4 MM. | 150 | Bid | |
| CALCINED PETROLIUM COKE FOR ADDITION SIEVE ANALYSIS: 1-4 MM. | 150 | Bid | |
| Sunflag Iron and Steel Co.Ltd.. |

SUNFLAG
IRON & STEEL CO. LTD
33 Mount Road, Sadar, Nagpur 440
001
India
admin@sunflagsteel.com
Copyright Sunflag Iron & Steel Co.
Ltd.